| 1. | Le Breuil tourbee | € | 5,00 |
| 2. | Le Breuil original | € | 5,00 |
| 3. | Glendalough double barrel | € | 4,50 |
| 4. | Glendalough calvados xo | € | 4,50 |
| 5. | Glendalough burgundy cask | € | 4,50 |
| 6. | Glendalough madeira cask | € | 4,50 |
| 7. | Finlaggan port finish * | € | 5,50 |
| 8. | Finlaggan sherry finish * | € | 5,50 |
| 9. | Dewars 12 | € | 4,50 |
| 10 | Dewars 8 carribean smooth | € | 4,50 |
| 11 | Ardbeg An Oa * | € | 6,00 |
| 12 | Ardbeg Wee Beastie * | € | 5,50 |
| 13 | Ardbeg 10 * | € | 5,00 |
| 14 | Ledaig 10 * | € | 5,00 |
| 15 | Hinch bourbon cask | € | 4,00 |
| 16 | Teeling Amber ale | € | 5,00 |
| 17 | Balcones texas pott still | € | 5,00 |
| 18 | Balcones texas single malt | € | 6,00 |
| 19 | Balcones Brimstone * | € | 5,50 |
| 20 | Tamnavulin sherry cask | € | 5,00 |
| 21 | Compass Box Asyla | € | 5,50 |
| 22 | The Tottori blended | € | 5,00 |
| 23 | Bunnahabhain 10 discovery | € | 6,50 |
| 24 | Deanston kentucky cask matured | € | 4,50 |
| 25 | Glen moray peated * | € | 4,50 |
| 26 | Glen moray chardonnay | € | 4,50 |
| 27 | Amrut | € | 5,00 |
| 28 | Auchentoshan American Oak Reserve | € | 5,50 |
* peated whisky
| 29 | Aerstone sea cask 10 y.o. | € | 4,00 |
| 30 | Monkey shoulder | € | 4,00 |
| 31 | Arran sauternes | € | 5,50 |
| 32 | Starward Left-field | € | 4,00 |
| 33 | Benromach 10 * | € | 5,50 |
| 34 | The Epicurean | € | 5,00 |
| 35 | Glenmorangie X | € | 4,50 |
| 36 | Auchentoshan American Oak | € | 5,00 |
| 37 | Sierre Norte | € | 5,50 |
| 38 | Lower eastside blended | € | 5,00 |
| 39 | Teeling rum cask | € | 4,50 |
| 40 | Ballechin 10 y.o. * | € | 5,50 |
| 41 | Jura 10 y.o. | € | 4,50 |
| 42 | Connemara * | € | 4,50 |
| 43 | Smokey Monkey * | € | 5,50 |
| 44 | Bunnahabhain 12 y.o. | € | 5,00 |
| 45 | Glen Scotia double cask | € | 5,50 |
| 46 | Armorik classic | € | 5,00 |
| 47 | Laphroaig select * | € | 4,50 |
| 48 | Bowmore 15 * | € | 5,50 |
| 49 | Caol Ila 12 * | € | 5,00 |
| 50 | Smokehead * | € | 4,50 |
| 51 | The Ultimate Miltonduff 2011 | € | 6,00 |
| 52 | Bunnahabhain stiuriadair | € | 5,00 |
| 53 | Glen park | € | 4,00 |
| 54 | The Ileach * | € | 4,00 |
| 55. | Hamilton’s lowland single grain | € | 4,00 |
* peated whisky
*** Limited editions ***
| 56 | Finley Bay | € | 5,50 |
| 57 | Black Snake | € | 7,00 |
| 58 | Longrow Campeltown * | € | 5,50 |
| 59 | Hazelburn 10 | € | 5,50 |
| 60 | Big Peat 12 y.o | € | 4,00 |
| 61 | Rock Island 10 y.o | € | 5,50 |
| 62 | Scallywag 10 y.o | € | 5,50 |
| 63 | Timorous Beastie 10 y.o | € | 6,50 |
| 64 | The Epicurean 12 y.o | € | 6,50 |
| 65 | PenderynRhiannon | € | 6,50 |
| 66 | Signatory Glenallachie 1996 | € | 16,- |
| 67 | Loch Lomond organic 17 years | € | 7,50 |
| 68 | Carn mor Craigellachie wine cask finish 2010 | € | 6,00 |
| 69 | By the Bolle Ardmore * | € | 5,50 |
| 70 | Starward Fortis | € | 6,50 |
| 71 | By the Bolle Orkney | € | 5,50 |
| 72 | Springbank 10 | € | 5,50 |
| 73 | Ardnamurchan AD/04.21:03 * | € | 5,50 |
| 74 | The Ultimate Ardmore 2010 | € | 6,50 |
| 75 | Terence Hill* | € | 6,50 |
| 76 | Kentucky Straight Bourbon Whisky Heaven Hill | € | 8,50 |
| 77 | AnCnoc 12 y.o | € | 6,50 |
| 78 | Douglas Laing’s Big Peat Christmas * | € | 6,50 |
| 79 | Bud Spencer* | € | 5,50 |
| 80 | The Ultimate unnamed speyside 2009 | € | 6,00 |
* peated whisky